

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rail Planning</title>
	<atom:link href="http://rail.railplanning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rail.railplanning.com</link>
	<description>Key Issues in Rail Planning</description>
	<lastBuildDate>Fri, 18 May 2012 20:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Strategic Transport Infrastructure Needs to 2030</title>
		<link>http://rail.railplanning.com/2012/05/18/strategic-transport-infrastructure-needs-to-2030/</link>
		<comments>http://rail.railplanning.com/2012/05/18/strategic-transport-infrastructure-needs-to-2030/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:20:36 +0000</pubDate>
		<dc:creator>Kevin Foy</dc:creator>
				<category><![CDATA[Postings]]></category>
		<category><![CDATA[2030]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Oliver Wyman]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[strategic transport]]></category>
		<category><![CDATA[surface freight]]></category>

		<guid isPermaLink="false">http://rail.railplanning.com/?p=2401</guid>
		<description><![CDATA[Earlier this year, the Organization for Economic Co-operation and Development (OECD) developed a new report, Strategic Transport Infrastructure Needs to 2030. At a time when infrastructure development, including railroad investment, could play a vital role in global economic recovery,]]></description>
			<content:encoded><![CDATA[<p><a href="http://rail.railplanning.com/files/2012/05/Thinkstock-port-with-train_94026745.jpg"><img class="alignleft size-medium wp-image-2405" src="http://rail.railplanning.com/files/2012/05/Thinkstock-port-with-train_94026745-199x300.jpg" alt="" width="199" height="300" /></a>According to several published studies, over the next two decades the global economy is expected to double and surface freight volumes will triple.  Most current (and planned) gateway and corridor infrastructure will be insufficient to meet this growth. It is projected that unmet global needs for infrastructure for the next 20 years will be $53 trillion.</p>
<p>The Organization for Economic Co-operation and Development (OECD) has developed a new report, <em>Strategic Transport Infrastructure Needs to 2030</em>, with the sponsorship of Oliver Wyman&#8217;s Global Risk Center, which outlines the world&#8217;s growing transportation infrastructure needs and the challenges they represent.  Along with the 246-page full report, Oliver Wyman and OECD have also produced a 21-page &#8220;Main Findings&#8221; <span style="text-decoration: underline;color: #0000ff"><a title="Strategic Transport Needs 2030" href="http://rail.railplanning.com/files/2012/05/Strategic_Transport_Infrastructure_Needs_to_2030.pdf" target="_blank"><span style="color: #0000ff;text-decoration: underline">summary of the report</span></a></span>.   Among other topics, the report looks at whether gateway ports, hubs, and their inland transport connections are up to the demanding tasks ahead.</p>
<p>At a time when infrastructure development, including railroad investment, could play a vital role in global economic recovery, we hope that you will find this report timely and thought provoking.   If you would like more information on Oliver Wyman infrastructure-related reports and events, please visit <span style="text-decoration: underline"><span style="color: #0000ff;text-decoration: underline"><a href="http://tracking.whatcounts.com/t?r=641&amp;c=3082274&amp;l=252430&amp;ctl=4145245:1F64550D0B61A40AF9CD60020A29BFFEAEB71098EF36573B&amp;" target="_blank"><span style="color: #0000ff;text-decoration: underline">http://www.oliverwyman.com/transportation-infrastructure-2030.htm</span></a></span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rail.railplanning.com/2012/05/18/strategic-transport-infrastructure-needs-to-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Returns on Large Investment Projects</title>
		<link>http://rail.railplanning.com/2012/05/07/maximizing-returns-on-large-investment-projects/</link>
		<comments>http://rail.railplanning.com/2012/05/07/maximizing-returns-on-large-investment-projects/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:09:34 +0000</pubDate>
		<dc:creator>Kevin Foy</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[large projects]]></category>
		<category><![CDATA[Oliver Wyman]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://rail.railplanning.com/?p=2383</guid>
		<description><![CDATA[As the global economy continues to experience great volatility, it has become more important than ever to effectively manage the risks inherent in large investment projects. ]]></description>
			<content:encoded><![CDATA[<p>As the global economy continues to experience great volatility, it has become more important than ever to effectively manage the risks inherent in large investment projects. About 200 public and private capital investment projects are under way globally, but many are suffering from cost overruns and delays because of insufficient risk analysis.</p>
<p><span style="text-decoration: underline"><span style="color: #0000ff"><a title="Large Investment Projects POV" href="http://rail.railplanning.com/files/2012/05/LARGE-INVESTMENT-PROJECTS.pdf" target="_blank"><span style="color: #0000ff"><strong><em>Maximizing Returns on Large Investment Projects</em></strong></span></a></span></span><strong>, </strong>a new report from Oliver Wyman, describes an approach that can boost returns from large capital investment projects by 20% or more. Oliver Wyman’s work with clients has shown that developing greater transparency around the risks involved in such projects, and then tracking mitigation efforts closely, can improve investment projects’ earnings significantly. This strategy is especially effective when it is applied throughout a project’s life cycle.</p>
<p>Complete details about <strong><em>Maximizing Returns on Large Investment Projects</em></strong>, along with other Oliver Wyman infrastructure-related reports and events, are available at <span style="text-decoration: underline;color: #0000ff"><a href="http://www.oliverwyman.com/large_investment_projects.htm"><span style="color: #0000ff;text-decoration: underline">http://www.oliverwyman.com/large_investment_projects.htm</span></a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rail.railplanning.com/2012/05/07/maximizing-returns-on-large-investment-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability in Rail</title>
		<link>http://rail.railplanning.com/2012/04/25/sustainability-in-rail/</link>
		<comments>http://rail.railplanning.com/2012/04/25/sustainability-in-rail/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:11:34 +0000</pubDate>
		<dc:creator>Michael Lierow</dc:creator>
				<category><![CDATA[Postings]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Coop]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Lierow]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Oliver Wyman]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://rail.railplanning.com/?p=2332</guid>
		<description><![CDATA[Oliver Wyman sees big opportunities—and possibly requirements—coming down the pipeline that will lead rail companies to focus more attention on sustainability]]></description>
			<content:encoded><![CDATA[<p>Oliver Wyman sees big opportunities—and possibly requirements—coming down the pipeline that will lead rail companies to focus more attention on sustainability and resource productivity. For starters, the environment in which rail operates is changing rapidly:</p>
<p>•      End customers increasingly value sustainable products; for example, recently more than 50% voted at <span style="text-decoration: underline"><span style="color: #0000ff"><a title="Coop Corporate Web Site" href="http://www.coop.ch/pb/site/common/node/50465/Len/index.html" target="_blank"><span style="color: #0000ff;text-decoration: underline">Coop’s</span></a></span></span> homepage ( a large Switzerland- based food and grocery retailer) that they would be willing to pay more for completely sustainable food – including CO2-neutral supply chains</p>
<p>•      Companies that focus on “local food” have enormous growth rates in the US.  For example, Bright Farms cuts out the need for long-haul transportation by building large-scale greenhouses on top of local malls.</p>
<p>•      NGOs like <span style="text-decoration: underline"><span style="color: #0000ff"><a title="Carbon War Room" href="http://www.carbonwarroom.com/" target="_blank"><span style="color: #0000ff;text-decoration: underline">Carbon War Room</span></a></span></span> have declared war on “dirty” transportation companies and already publish web pages such as <span style="text-decoration: underline"><span style="color: #0000ff"><a title="Shipping Efficiency" href="http://shippingefficiency.org/" target="_blank"><span style="color: #0000ff;text-decoration: underline">http://shippingefficiency.org/</span></a></span></span>, to enable increased transparency into maritime vessel energy efficiency. Global companies can use these pages to ensure their products are shipped sustainably. Land-based transport will be next.</p>
<p>•      Highway and city congestion is increasing, fuel costs are rising, and governments and local cities are imposing increasingly tight regulations on emissions and CO2</p>
<p><a href="http://rail.railplanning.com/files/2012/04/Thinkstock-Europe-Intermodal_91450684.jpg"><img class="alignleft size-medium wp-image-2337" src="http://rail.railplanning.com/files/2012/04/Thinkstock-Europe-Intermodal_91450684-300x206.jpg" alt="" width="300" height="206" /></a>Although some railroads already have sustainability and clean energy programs in place, particularly with an emphasis on new locomotive technologies and fuel management, they may be missing out on opportunities to more aggressively market the role they can play in a sustainable future. For example:</p>
<p>•      Rail needs to market its low CO2-footprint per ton-km far more aggressively.</p>
<p>•      Railroads may want to consider developing and branding “green” products or services, as is already common in other transportation sectors (like parcel).</p>
<p>•      Rail companies should think about marketing and building sustainability-focused brands with end consumers, whose opinions can create pull with traditional freight B2B customers</p>
<p>•      Consolidated deliveries into cities and last-mile distribution via rail will experience a renaissance and allow for new revenue opportunities.</p>
<p>To unlock these growth opportunities, railroads will need to:</p>
<p>•      Ensure a “green” energy supply wherever possible</p>
<p>•      Review guidelines for suppliers when purchasing equipment (design and choice of material is one of the key drivers for a closed circle economy)</p>
<p>•      Think about even more sustainable operations (e.g., maintenance, waste disposal)</p>
<p>•      Develop easier and cheaper intermodal transfers options (e.g., roll-on/roll-off)</p>
<p>The potential impacts could be substantial.  For example, parcel companies, by creating “green” products, realized a 20-30% increase in margins. The CO2 footprint of vigilant companies can easily be reduced by 30+ percent. Urban environments can particularly benefit from increased usage of rail and ex-urban traffic consolidation: some cities have seen traffic speeds increase by 30 percent and emissions reduced by 20-35 percent by reducing through truck traffic.</p>
<p>Oliver Wyman has developed a new Sustainability &amp; Resource Productivity Initiative which will support transportation, logistics, energy, manufacturing, and other industrial sectors in developing sustainability solutions worldwide. For more information, please visit <span style="text-decoration: underline"><span style="color: #0000ff"><a title="Sustainability Site" href="http://www.oliverwyman/sustainability" target="_blank"><span style="color: #0000ff;text-decoration: underline">www.oliverwyman/sustainability,</span></a></span></span> or contact me at <span style="text-decoration: underline"><span style="color: #0000ff"><a title="email address" href="mailto:michael.lierow@oliverwyman.com" target="_blank"><span style="color: #0000ff;text-decoration: underline">michael.lierow@oliverwyman.com</span></a></span></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rail.railplanning.com/2012/04/25/sustainability-in-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oliver Wyman Transport &amp; Logistics Journal &#8211; Fall 2011</title>
		<link>http://rail.railplanning.com/2012/04/25/oliver-wyman-transport-logistics-journal-fall-2011-2/</link>
		<comments>http://rail.railplanning.com/2012/04/25/oliver-wyman-transport-logistics-journal-fall-2011-2/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:57:40 +0000</pubDate>
		<dc:creator>Kevin Foy</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://rail.railplanning.com/?p=2371</guid>
		<description><![CDATA[I am pleased to provide our blog readers with the Fall 2011 Oliver Wyman Transport &#38; Logistics Journal, a publication that examines issues facing the global transportation and logistics industries.  This issue highlights new thinking and strategies that we believe can give transportation providers an edge in what continues to be a challenging economic environment. [...]]]></description>
			<content:encoded><![CDATA[<p>I am pleased to provide our blog readers with the Fall 2011 <a title="OWTL - Fall 2011" href="../files/2011/11/Fall-2011-OWTL-electronic-Oct-18-final.pdf" target="_blank">Oliver Wyman Transport &amp; Logistics Journal</a>, a publication that examines issues facing the global transportation and logistics industries.  This issue highlights new thinking and strategies that we believe can give transportation providers an edge in what continues to be a challenging economic environment.</p>
<p>I hope you will agree that this issue provides a <a id="_GPLITA_0" title="Powered by Text-Enhance" href="../2011/11/08/oliver-wyman-transport-logistics-journal-fall-2011/#">wealth</a> of timely and provocative information.  If you have any questions or comments about Oliver Wyman Transportation &amp; Logistics, please contact <a title="Kevin Foy's E-mail Address" href="mailto:kevin.foy@oliverwyman.com" target="_blank">me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rail.railplanning.com/2012/04/25/oliver-wyman-transport-logistics-journal-fall-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 North America Infrastructure Risk Conference</title>
		<link>http://rail.railplanning.com/2012/04/24/2012-north-america-infrastructure-risk-conference/</link>
		<comments>http://rail.railplanning.com/2012/04/24/2012-north-america-infrastructure-risk-conference/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:57:05 +0000</pubDate>
		<dc:creator>Kevin Foy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[#MMCInfra12]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mandarin]]></category>
		<category><![CDATA[Marsh & McLennan]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Representative Mica]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://rail.railplanning.com/?p=2360</guid>
		<description><![CDATA[2012 North America Infrastructure Risk Conference]]></description>
			<content:encoded><![CDATA[<p><strong>Balancing Public Investment and Private Risks</strong></p>
<p>The inaugural Marsh &amp; McLennan Companies 2012 North America Infrastructure Risk Conference was held on April 24th at the Mandarin Oriental in New York City.  With attendance by more than 160 senior industry practitioners,  the invitation only event was highlighted by a keynote address by US Representative <span>John Mica, Chairman of the House Transportation &amp; Infrastructure Committee.  </span></p>
<p><span><a href="http://rail.railplanning.com/files/2012/04/Thinkstock-Boston-Bridge-09Apr2012.jpg"><img class="alignleft size-thumbnail wp-image-2364" src="http://rail.railplanning.com/files/2012/04/Thinkstock-Boston-Bridge-09Apr2012-150x150.jpg" alt="" width="150" height="150" /></a>The program also featured</span> thought leaders from the public and private sectors, who provided conference participants with a greater understanding of how to define, balance and mitigate infrastructure risks to increase deal flow and funding for much-needed infrastructure projects.</p>
<p>The conference was hosted by Oliver Wyman, Marsh, Mercer and NERA Economic Consulting, which are operating units of Marsh &amp; McLennan Companies.  Collectively, this group has come together to form a dedicated Infrastructure Practice to provide deep industry insight and leading-edge risk management capabilities to support infrastructure financiers, operators, builders, regulators and others.  To read the Twitter feed from the event, please use the hashtag <strong> #MMCInfra12</strong>.   Presentations and information from the conference will soon be available on a special post-conference site and I will provide that link as soon as it is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://rail.railplanning.com/2012/04/24/2012-north-america-infrastructure-risk-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Locomotive Market Dynamics: High Horsepower Road Locomotives</title>
		<link>http://rail.railplanning.com/2012/04/16/changing-locomotive-market-dynamics-high-horsepower-road-locomotives/</link>
		<comments>http://rail.railplanning.com/2012/04/16/changing-locomotive-market-dynamics-high-horsepower-road-locomotives/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:30:02 +0000</pubDate>
		<dc:creator>David Lehlbach</dc:creator>
				<category><![CDATA[Postings]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[CN]]></category>
		<category><![CDATA[CP]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DP]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[locomotive market]]></category>
		<category><![CDATA[used equipment]]></category>

		<guid isPermaLink="false">http://rail.railplanning.com/?p=2310</guid>
		<description><![CDATA[Last week, Canadian National launched a press release containing two announcements that caught my attention, and perhaps signaled some changes to come soon in the North American locomotive market – with ripple effects worldwide.  The press release is summarized “CN will acquire 65 new high-horsepower locomotives as well as 96 second-hand high-horsepower locomotives that will [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2311" class="wp-caption alignleft" style="width: 160px"><a href="http://rail.railplanning.com/files/2012/04/200408481.jpg"><img class="size-thumbnail wp-image-2311" src="http://rail.railplanning.com/files/2012/04/200408481-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">UP AC locomotives in DP mode push a manifest train in Oregon</p></div>
<p>Last week, Canadian National launched a press release containing two announcements that caught my attention, and perhaps signaled some changes to come soon in the North American locomotive market – with ripple effects worldwide.  The press release is summarized “CN will acquire 65 new high-horsepower locomotives as well as 96 second-hand high-horsepower locomotives that will be upgraded.”  The release then details the decision to purchase new AC traction locomotives.  Keith Creel, EVP and COO stated:</p>
<p><em>“The program includes the acquisition of alternating-current locomotives (AC), which will represent a first for CN.  Our current fleet of approximately 1,900 locomotives employs direct-current (DC) traction technology, which has served us well because of the overall favourable grades of our network.  </em></p>
<p><em>We will harness the key advantage of AC traction – much higher adhesion or train-pulling ability at low speeds &#8212; in assigning the new AC units to heavy-haul coal service in northern British Columbia and Alberta, where steep grades and sharp rail curvature make heavy demands on our locomotives.”</em></p>
<p>CN is also on record with a locomotive type and financing summary for the second-hand locomotive acquisitions: “CN will purchase… 42 second-hand GE Dash 8-40C locomotives, 11 leased GE Dash 8-40C locomotives, and 43 second-hand EMD SD60 locomotives.” <a title="Read the Full Post" href="http://rail.railplanning.com/files/2012/04/Lehlbach_AC-Locos_041612.pdfost" target="_blank"> </a><a title="Full Post" href="http://rail.railplanning.com/files/2012/04/Lehlbach_AC-Locos_041612.pdf" target="_blank">Read full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rail.railplanning.com/2012/04/16/changing-locomotive-market-dynamics-high-horsepower-road-locomotives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Rail Equipment Finance Conference</title>
		<link>http://rail.railplanning.com/2012/03/28/2012-rail-equipment-finance-conference/</link>
		<comments>http://rail.railplanning.com/2012/03/28/2012-rail-equipment-finance-conference/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:36:17 +0000</pubDate>
		<dc:creator>Kevin Foy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[Oliver Wyman]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[velocity]]></category>

		<guid isPermaLink="false">http://rail.railplanning.com/?p=2303</guid>
		<description><![CDATA[Oliver Wyman was once again a sponsor of the annual Rail Equipment Finance Conference, held in La Quinta, CA on March 4th through March 7th.  This is the 25th year of the Rail Equipment Finance Conference, which brings together the top rail North American finance and rail equipment professionals Manny Hontoria, a Partner in Oliver [...]]]></description>
			<content:encoded><![CDATA[<p>Oliver Wyman was once again a sponsor of the annual <a title="Rail Equipment Finance Conference site" href="http://www.railequipmentfinance.com/index.php" target="_blank">Rail Equipment Finance Conference</a>, held in La Quinta, CA on March 4th through March 7th.  This is the 25th year of the Rail Equipment Finance Conference, which brings together the top rail North American finance and rail equipment professionals</p>
<p>Manny Hontoria, a Partner in Oliver Wyman&#8217;s Surface Transportation Practice, gave a keynote address on &#8220;<a title="Manny Hontoria's Presentation" href="http://rail.railplanning.com/files/2012/03/Oliver-Wyman-presentation-for-REFC2012.pdf" target="_blank">The Impact of Growth on the Freight Rail Network &#8211; What this Means to the Equipment Community</a>.&#8221;  Manny&#8217;s topical presentation covered the impact of capacity, congestion and network velocity on demand for locomotives and cars through 2035.   Jeffery Elliott, also with the Surface Transportation Practice, presented &#8220;<a title="The Changing Locomotive Marketplace" href="http://rail.railplanning.com/files/2012/03/20120306-Elliott-Rail-Finance-Presentation-v19.pdf" target="_blank">The Changing Locomotive Marketplace &#8211; Implications for future demand</a>.&#8221;  As the rail industry emerges form the long economic downturn, Jeff reviewed the factors that will drive new locomotive demand in the next decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://rail.railplanning.com/2012/03/28/2012-rail-equipment-finance-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Presentations and Upcoming Events</title>
		<link>http://rail.railplanning.com/2012/03/20/conference-presentations-and-upcoming-events/</link>
		<comments>http://rail.railplanning.com/2012/03/20/conference-presentations-and-upcoming-events/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:15:14 +0000</pubDate>
		<dc:creator>Kevin Foy</dc:creator>
				<category><![CDATA[Postings]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[Marsh]]></category>
		<category><![CDATA[Mercer]]></category>
		<category><![CDATA[NERA]]></category>
		<category><![CDATA[Oliver Wyman]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[rail equipment]]></category>
		<category><![CDATA[rail planning]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://rail.railplanning.com/?p=2262</guid>
		<description><![CDATA[Oliver Wyman was a sponsor of the annual Rail Equipment Finance Conference, on March 4th through March 7th. A rail planning conference planned for October in the US.]]></description>
			<content:encoded><![CDATA[<p>Oliver Wyman was once again a sponsor of the annual <span style="text-decoration: underline"><span style="color: #0000ff;text-decoration: underline"><a title="Rail Equipment Finance Conference site" href="http://www.railequipmentfinance.com/index.php" target="_blank"><span style="color: #0000ff;text-decoration: underline">Rail Equipment Finance Conference</span></a></span></span>, held in La Quinta, CA on March 4th through March 7th.  This is the 25th year of the Rail Equipment Finance Conference, which brings together the top rail <a id="_GPLITA_1" title="Powered by Text-Enhance" href="http://www.textsrv.com/click?v=VVM6MTI0NDM6NzMxOmZpbmFuY2U6NGZhYjIzZWQzNDA0MTE3ZGFlMzU0MTBhMjQwOWNlOTc6ei0xMDQxLTIwODI3Ond3dy5yYWlsZXF1aXBtZW50ZmluYW5jZS5jb20%3D">North American finance</a> and rail equipment professionals</p>
<p><a href="http://rail.railplanning.com/files/2012/03/Thinkstock_Yard_1354922711.jpg"><img class="alignleft size-medium wp-image-2292" src="http://rail.railplanning.com/files/2012/03/Thinkstock_Yard_1354922711-219x300.jpg" alt="" width="219" height="300" /></a>Manny Hontoria, a Partner in Oliver Wyman&#8217;s Surface Transportation Practice, gave a keynote address on &#8220;<span style="text-decoration: underline"><span style="color: #0000ff;text-decoration: underline"><a title="Manny Hontoria's Presentation" href="http://rail.railplanning.com/files/2012/03/Oliver-Wyman-presentation-for-REFC2012.pdf" target="_blank"><span style="color: #0000ff;text-decoration: underline">The Impact of Growth on the Freight Rail Network &#8211; What this Means to the Equipment Community</span></a></span></span>.&#8221;  Manny&#8217;s topical presentation covered the impact of capacity, congestion and network velocity on demand for locomotives and cars through 2035.   Jeffery Elliott, also with the Surface Transportation Practice, presented &#8220;<a title="The Changing Locomotive Marketplace" href="http://rail.railplanning.com/files/2012/03/20120306-Elliott-Rail-Finance-Presentation-v19.pdf" target="_blank"><span style="text-decoration: underline"><span style="color: #0000ff"><span style="color: #0000ff;text-decoration: underline">The Changing Locomotive Marketplace &#8211; Implications for future demand</span></span></span></a>.&#8221;  As the rail industry emerges form the long economic downturn, Jeff reviewed the factors that will drive new locomotive demand in the next decade.</p>
<p>Oliver Wyman, together with other Marsh &amp; McLennan Companies of Marsh, Mercer and NERA Economic Consulting, are sponsoring the 2012 <strong>North American Infrastructure Risk</strong> <strong>conference</strong> on April 24, 2012, in New York City.  This invitation-only conference focuses on key infrastructure risk topics related to the public interest and private investment.  For more information, please contact Ken Cudlipp at <span style="text-decoration: underline"><span style="color: #0000ff"><a href="mailto:ken.cudlipp@oliverwyman.com"><span style="color: #0000ff;text-decoration: underline">ken.cudlipp@oliverwyman.com</span></a></span></span> or 214-721-1508.</p>
<p>In the 4th quarter of this year, Oliver Wyman&#8217;s will host a <strong>North American Rail Planning Conference</strong>.  The date and location of the event are not yet set, but based on the interest and participation by the rail planning community in the 2010 Princeton, New Jersey, and 2011 Hamburg, Germany events, we will be hosting a US-based conference in late 2012.  As plans for the conference are developed, we will be contacting previous participants via e-mail and I will post the details in this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://rail.railplanning.com/2012/03/20/conference-presentations-and-upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class I Fourth Quarter 2011 Summary</title>
		<link>http://rail.railplanning.com/2012/03/12/class-i-fourth-quarter-2011-summary/</link>
		<comments>http://rail.railplanning.com/2012/03/12/class-i-fourth-quarter-2011-summary/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:05:22 +0000</pubDate>
		<dc:creator>Kevin Foy</dc:creator>
				<category><![CDATA[Postings]]></category>
		<category><![CDATA[bakken shale]]></category>
		<category><![CDATA[Class I]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[Oliver Wyman]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[velocity]]></category>

		<guid isPermaLink="false">http://rail.railplanning.com/?p=2247</guid>
		<description><![CDATA[Attached is the Class I Rail Summary and Analysis for the 4th quarter of 2011.  Includes Class I trends that were noted by the Oliver Wyman Rail Team.]]></description>
			<content:encoded><![CDATA[<p>Attached is the <span style="text-decoration: underline"><span style="color: #0000ff"><a title="Class I Q4 2011 Summary" href="http://rail.railplanning.com/files/2012/03/20120312-Rail-freight-Quarterly-Summary-Q4-2011_Blog-final.pdf" target="_blank"><span style="color: #0000ff;text-decoration: underline">Class I Rail Summary and Analysis </span></a></span></span>for the 4<sup>th</sup> quarter of 2011.  Some of the Class I trends that were noted by the Oliver Wyman Rail Team:</p>
<p><a href="http://rail.railplanning.com/files/2012/03/Coal-Train_Thinkstock_116983657.jpg"><img class="alignleft size-thumbnail wp-image-2259" src="http://rail.railplanning.com/files/2012/03/Coal-Train_Thinkstock_116983657-150x150.jpg" alt="" width="150" height="150" /></a>1)      Revenue and operating income are finally reaching the peak levels last seen at the start of the recession</p>
<p>2)      Domestic coal is weakening and projections do not indicate a comeback soon.  However, export coal remains strong</p>
<p>3)      Domestic intermodal is providing much of the intermodal growth in the East</p>
<p>4)      Operating indicators such as dwell and average velocity had been heading in the wrong direction in early 2011, but now appear to be flattening or improving</p>
<p>5)      The Bakken Shale oil and gas is providing a traffic boost for several railroads due to demand for oil and gas drilling equipment and materials</p>
<p>Please contact <span style="text-decoration: underline"><span style="color: #0000ff"><a title="Kevin Foy's E-mail Address" href="mailto:kevin.foy@oliverwyman.com" target="_blank"><span style="color: #0000ff;text-decoration: underline">me </span></a></span></span>if you have any questions about this report.</p>
]]></content:encoded>
			<wfw:commentRss>http://rail.railplanning.com/2012/03/12/class-i-fourth-quarter-2011-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Across the Continent by Rail</title>
		<link>http://rail.railplanning.com/2012/03/06/across-the-continent-by-rail-2/</link>
		<comments>http://rail.railplanning.com/2012/03/06/across-the-continent-by-rail-2/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:49:38 +0000</pubDate>
		<dc:creator>Jason Kuehn</dc:creator>
				<category><![CDATA[Postings]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[VIA Rail]]></category>

		<guid isPermaLink="false">http://rail.railplanning.com/?p=2219</guid>
		<description><![CDATA[I had the pleasure of traveling across Canada from Vancouver to Toronto on the VIA Rail’s flagship train, the Canadian.  If you have never done this, do it soon.  The trip in the winter time is relaxed, the train is not crowded and the fares are cheaper.]]></description>
