

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rail Planning</title>
	<atom:link href="http://rail.railplanning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rail.railplanning.com</link>
	<description>Key Issues in Rail Planning</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Big Data and Railroad Analytics</title>
		<link>http://rail.railplanning.com/2012/02/17/big-data-and-railroad-analytics/</link>
		<comments>http://rail.railplanning.com/2012/02/17/big-data-and-railroad-analytics/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:43:00 +0000</pubDate>
		<dc:creator>kevin foy</dc:creator>
				<category><![CDATA[Postings]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[David Hunt]]></category>
		<category><![CDATA[Michael Lewis]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[Oliver Wyman]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[TFA]]></category>
		<category><![CDATA[traffic flow analyzer]]></category>

		<guid isPermaLink="false">http://rail.railplanning.com/?p=2173</guid>
		<description><![CDATA[You have probably heard about the term "big data" which, as the article describes, is a "meme and...shorthand for advancing trends in technology that open the door to a new approach to understanding the world and making decisions. The North American Rail industry is just starting to use the treasure trove of data that they dynamically collect, to improve the analysis of their business, lower operating costs and produce greater profitability]]></description>
			<content:encoded><![CDATA[<p><a href="http://rail.railplanning.com/files/2012/02/Computer-server-farm_Thinkstock_136636516.jpg"><img class="alignleft size-medium wp-image-2177" src="http://rail.railplanning.com/files/2012/02/Computer-server-farm_Thinkstock_136636516-199x300.jpg" alt="" width="199" height="300" /></a>There was an excellent story by Steve Lohr in last Sunday&#8217;s New York Times on &#8220;<span style="text-decoration: underline"><span style="color: #0000ff"><a title="Age of Big Data" href="http://www.nytimes.com/2012/02/12/sunday-review/big-datas-impact-in-the-world.html?_r=1&amp;scp=1&amp;sq=big%20data&amp;st=cse" target="_blank"><span style="color: #0000ff;text-decoration: underline">The Age of Big Data</span></a></span></span>.&#8221;  Many of you have probably heard about the term &#8220;big data,&#8221; which the article describes as &#8221;&#8230;a shorthand for advancing trends in technology that open the door to a new approach to understanding the world and making decisions.&#8221;  According to Lohr, data is growing at 50% per year, more than doubling every 2 years.</p>
<p>The article goes on to describe how the nexus of new technology (e.g. artificial intelligence, data collection/storage and processing speed) and the exploding amount of data available from all imaginable sources, have created an environment whereby business, government, the arts and science can distill new insights from this tsunami of information.</p>
<p>One of the examples offered in the article is the now-familiar story of &#8220;Moneyball.&#8221;  In the book by Michael Lewis, and the recent film starring Brad Pitt, the story described how a professional baseball team general manager used new data sources and statistical analysis to identify undervalued players and built a winning team at a relatively low cost.</p>
<p>This reminded me of the story written last year by Oliver Wyman&#8217;s David Hunt, and published in the Fall Newsletter of INFORMS Railway Applications Section, entitled &#8220;<span style="text-decoration: underline"><span style="color: #0000ff"><a title="Big Data and Railroad Analytics" href="http://rail.railplanning.com/files/2012/02/Big-Data_RAS-Newsletter-2011-12.pdf" target="_blank"><span style="color: #0000ff;text-decoration: underline">Big Data and Railroad Analytics</span></a></span></span>.&#8221;  In his article, David also used Moneyball as an example of the use of big data to analyze new metrics to dramatically improve the performance of an organization.  He went on to to describe how the North American Rail industry is just starting to use the treasure trove of data that they dynamically collect, to improve the analysis of their business, lower operating costs and produce greater profitability.  David also described the use of the new Traffic Flow Analyzer (TFA), that has been developed to manage the analysis of massive railroad databases.  If you missed the article, you can find a copy of it <span style="text-decoration: underline;color: #0000ff"><a title="Big Data and Railroad Analytics" href="http://rail.railplanning.com/files/2012/02/Big-Data_RAS-Newsletter-2011-12.pdf" target="_blank"><span style="color: #0000ff;text-decoration: underline">on this blog site</span></a></span>.</p>
<p>It looks like big data is here to stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://rail.railplanning.com/2012/02/17/big-data-and-railroad-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Design Groups:  A Survey of the Class I Railroads</title>
		<link>http://rail.railplanning.com/2012/01/10/service-design-groups-survey-class-i-railroads/</link>
		<comments>http://rail.railplanning.com/2012/01/10/service-design-groups-survey-class-i-railroads/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:27:04 +0000</pubDate>
		<dc:creator>david hunt</dc:creator>
				<category><![CDATA[Postings]]></category>
		<category><![CDATA[blocking]]></category>
		<category><![CDATA[Class I]]></category>
		<category><![CDATA[hazmat]]></category>
		<category><![CDATA[local service]]></category>
		<category><![CDATA[MultiRail]]></category>
		<category><![CDATA[Oliver Wyman]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[service design]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://rail.railplanning.com/?p=2160</guid>
		<description><![CDATA[Oliver Wyman recently conducted an extensive survey of the Service Design groups at the Class I railroads.  Some of the results on similarities and differences between the groups will, I believe, be of interest to our blog readers. ]]></description>
			<content:encoded><![CDATA[<p>Oliver Wyman recently conducted an extensive survey of the Service Design groups at the <span style="text-decoration: underline;color: #0000ff"><a title="Class I Definition" href="http://en.wikipedia.org/wiki/Class_I_railroad" target="_blank"><span style="color: #0000ff;text-decoration: underline">Class I railroads</span></a></span>.  Some of the results on similarities and differences between the groups will, I believe, be of interest to our blog readers.</p>
<p>The survey focused on five primary areas:  (1) Service Design responsibilities and composition; (2) the planning process; (3) central execution/control systems; (4) planning tools (developed in-house and acquired externally); and, (5) demand management planning.</p>
<p>There are generally 80 to 100 people employed at each of the Class I railroads for planning how the railroad operates.  Some of these staff are part of the Service Design group, while others are scattered throughout the company in a specific line of business (intermodal, coal, grain, etc.), in the dispatch center (locomotive planning), in Engineering (maintenance planning), or in operations research/information technology (tool building).</p>
<p>As might be expected, there were several similarities among the Service Design groups.  All of the Service Design groups plan road trains, blocking, hazardous material shipments, interline movements, and local service (usually jointly with the field).  All of the Service Design groups also develop trip plans for general merchandise and automotive traffic, and they generally measure trip plan compliance as the initial ETA plus 24 hours.  An interesting result of the survey was that all of the Service Design groups have a very limited number of staff (typically around 5) with the authority to directly make changes to the production version of the operating plan.  This tightly controlled access is necessary due to the complexities of the plan and to the mission critical nature of the information.</p>
<p>There were also several key differences identified between the railroads.  Some of the railroads make continual changes to the operating plan, while other railroads make changes on a fixed (typically weekly) schedule.  Short-term forecasts are used to develop the plans at some railroads, but the others prefer to use history due to concerns over forecasts accuracy.  There were also several differences between the groups in the planning of intermodal and bulk services.  While most of the railroads produce trip plans for intermodal flat cars, not all of the railroads produce trip plans for intermodal boxes.  Also varying from railroad to railroad was the planning of which bulk traffic moves in unit versus merchandise service, and whether or not bulk traffic moves in blocks.  Finally, all of the Service Design groups provide some planning for local service, but the level of detail and the accuracy of these local service plans varied greatly.</p>
<p>Follow this blog in the coming months as we release more detailed information on specific topics from the results of the Oliver Wyman survey of the Class I railroad’s Service Design groups.  If you have any questions about service design and our survey, please contact me at <span style="text-decoration: underline"><span style="color: #0000ff;text-decoration: underline"><a title="David Hunt's E-mail" href="mailto:david.hunt@oliverwyman.com" target="_blank"><span style="color: #0000ff;text-decoration: underline">david.hunt@oliverwyman.com</span></a></span></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rail.railplanning.com/2012/01/10/service-design-groups-survey-class-i-railroads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Case You Missed It&#8230;</title>
		<link>http://rail.railplanning.com/2011/12/20/in-case-you-missed-it/</link>
		<comments>http://rail.railplanning.com/2011/12/20/in-case-you-missed-it/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:50:11 +0000</pubDate>
		<dc:creator>kevin foy</dc:creator>
				<category><![CDATA[Postings]]></category>
		<category><![CDATA[AAD]]></category>
		<category><![CDATA[Airline Business]]></category>
		<category><![CDATA[airline crew]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oliver Wyman]]></category>
		<category><![CDATA[OWTL]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[rail planning]]></category>
		<category><![CDATA[Utility price]]></category>
		<category><![CDATA[value due dilligence]]></category>

		<guid isPermaLink="false">http://rail.railplanning.com/?p=2129</guid>
		<description><![CDATA[The end of 2011 is good time to take a look at some of the recent Oliver Wyman Publications that might be of some interest to our readers.]]></description>
			<content:encoded><![CDATA[<p>As we wind down to the end of 2011, I thought that it would be a good time to take a look at some of the recent Oliver Wyman Publications that might be of some interest to our readers.  While this blog tends to focus on issues that surround rail planning, many of the materials produced by our colleagues in adjacent Practices could also applicable to the rail industry.</p>
<p>A great example of this is a recent piece from our <strong>Aviation, Aerospace and Defense (AAD)</strong> group on &#8221;<span style="color: #0000ff;text-decoration: underline"><a title="Crews Control Article" href="http://rail.railplanning.com/files/2011/12/Crew-Costs_ABU_281011_WEB.pdf" target="_blank"><span style="color: #0000ff;text-decoration: underline">Crews Control</span></a></span>.&#8221;  In a story, published in <em>Airline Business</em>, Oliver Wyman Partners argue that while C-Suite management would like to ignore the complexities of crew supply chain issues, at 10-20% of an airline&#8217;s cost structure, management would be well served to focus on this issue. The authors outline a plan for senior managers to aggressively focus on all facets of their crew management function, which can reduce crew costs by more than 20%.</p>
<p>Another publication, recently produced and distributed by our <strong>Corporate Finance and Restructuring Practice</strong>, suggests that the rules of the private equity game have changed and that investing decisions are increasingly dependent on operating performance gains rather than financial leverage.  In &#8220;<span style="text-decoration: underline"><span style="color: #0000ff"><a title="Value Due Dilligence Article" href="http://rail.railplanning.com/files/2011/12/Value_Due_Diligence_e.pdf" target="_blank"><span style="color: #0000ff;text-decoration: underline">Value Due Diligence</span></a></span></span>,&#8221; the authors outline their thinking that the  &#8220;extension of scope, the combination of industry and functional expertise, and the focus on the key levers for post-acquisition value creation and risk management, pave the way for better decision making, immediate action and faster results.&#8221;</p>
<p>Our <strong>Energy Practice</strong> produces many fine publications each quarter, but I thought that their recent piece, provocatively entitled &#8220;<span style="text-decoration: underline"><span style="color: #0000ff"><a title="Wrath Of Customers Article" href="http://rail.railplanning.com/files/2011/12/Wrath_of_Customers_final.pdf" target="_blank"><span style="color: #0000ff;text-decoration: underline">Are You Ready For the Wrath of the Customer</span></a></span></span>?&#8221; would be very appropriate as it deals with pricing and customer expectations in a capital intensive industry.  The piece states that as customers become more agitated by the constant upward creep of rates, &#8220;utilities will need to work closely with regulators and policy makers to achieve constructive regulatory outcomes while building and leveraging their capabilities, offerings, tools, and resources to create new value for their customers.&#8221;</p>
<p>Lastly, I would like to once again highlight the <span style="color: #0000ff;text-decoration: underline"><a title="OWTL Fall 2011" href="http://rail.railplanning.com/files/2011/11/Fall-2011-OWTL-electronic-Oct-18-final.pdf" target="_blank"><span style="color: #0000ff;text-decoration: underline">Oliver Wyman Transportation and Logistics Journal</span></a></span>, which was posted in November of this year.  The Fall 2011 edition of our journal was very well received and I mention it here, just in case you missed it&#8230;</p>
<p>Have a great Holiday Season!</p>
]]></content:encoded>
			<wfw:commentRss>http://rail.railplanning.com/2011/12/20/in-case-you-missed-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 European Rail Planning Conference Summary</title>
		<link>http://rail.railplanning.com/2011/12/16/2011-european-rail-planning-conference-summary/</link>
		<comments>http://rail.railplanning.com/2011/12/16/2011-european-rail-planning-conference-summary/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:33:13 +0000</pubDate>
		<dc:creator>kevin foy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Oliver Wyman]]></category>
		<category><![CDATA[rail planning]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[roundtable]]></category>

		<guid isPermaLink="false">http://rail.railplanning.com/?p=2116</guid>
		<description><![CDATA[We held a very successful European Rail Planning Conference in Hamburg on October 24-26, 2011.  Attended by 37 delegates from 15 railways.]]></description>
			<content:encoded><![CDATA[<p>We held a very successful <strong>European Rail Planning Conference</strong> in Hamburg on October 24-26.  The event was attended by 37 delegates from 15 rail, intermodal and infrastructure companies, and organizations represented at the conference included<span style="text-decoration: underline"><span style="color: #0000ff;text-decoration: underline"> <a title="DB Schenker Web Site" href="http://www.dbschenker.com/site/logistics/dbschenker/com/en/business__unit__rail/unit__rail.html" target="_blank"><span style="color: #0000ff;text-decoration: underline">DB Schenker Rail</span></a></span></span>, <span style="text-decoration: underline"><span style="color: #0000ff"><a title="Russian Railways Site" href="http://rzd.ru/" target="_blank"><span style="color: #0000ff;text-decoration: underline">JSC Russian Railways</span></a></span></span> (RZD), <span style="text-decoration: underline"><span style="color: #0000ff"><a title="Kazakhstan Railways" href="http://www.railways.kz/" target="_blank"><span style="color: #0000ff;text-decoration: underline">Kazakhstan Railways</span></a></span></span> (KTZ), <span style="text-decoration: underline"><span style="color: #0000ff"><a title="Green Cargo Web Site" href="http://www.greencargo.com/en/" target="_blank"><span style="color: #0000ff;text-decoration: underline">Green Cargo</span></a></span></span>, <span style="text-decoration: underline"><span style="color: #0000ff"><a title="SBB Cargo Web Site" href="http://www.sbbcargo.com/" target="_blank"><span style="color: #0000ff;text-decoration: underline">SBB Cargo</span></a></span></span>, <span style="text-decoration: underline"><span style="color: #0000ff"><a title="RCA Web Site" href="http://www.railcargo.at/en/" target="_blank"><span style="color: #0000ff;text-decoration: underline">Rail Cargo Austria </span></a></span></span>AG, <span style="color: #0000ff;text-decoration: underline"><a title="FGC Web Site" href="http://www.fgc.cat/eng/index.asp" target="_blank"><span style="color: #0000ff;text-decoration: underline">FGC &#8211; Catalonia Railways</span></a></span>, <span style="text-decoration: underline"><span style="color: #0000ff"><a title="NS Web Site" href="http://www.nscorp.com/nscportal/nscorp/" target="_blank"><span style="color: #0000ff;text-decoration: underline">Norfolk Southern Railway</span></a></span></span> (USA), <span style="text-decoration: underline"><span style="color: #0000ff"><a title="BLS Web Site" href="http://www.blscargo.ch/d/homepage/index.php" target="_blank"><span style="color: #0000ff;text-decoration: underline">BLS Cargo</span></a></span></span> AG, <span style="text-decoration: underline"><span style="color: #0000ff"><a title="Eurosib Web Site" href="http://www.eurosib.biz/eng/english.html" target="_blank"><span style="color: #0000ff;text-decoration: underline">Evrosib – Transport Systems</span></a></span></span>, and <span style="text-decoration: underline"><span style="color: #0000ff"><a title="HUPAC Web Site" href="http://www.hupac.com/" target="_blank"><span style="color: #0000ff;text-decoration: underline">Hupac Intermodal SA</span></a></span></span>.  Oliver Wyman is very appreciative for the excellent presentations given by the attendees, and we also want to extend our thanks to DB Schenker Rail, who hosted a tour of the Maschen marshaling yard.</p>
<div>
<div id="attachment_1939" class="wp-caption alignleft" style="width: 160px"><a href="http://rail.railplanning.com/files/2011/11/DSC02041.jpg"><img class="size-thumbnail wp-image-1939" src="http://rail.railplanning.com/files/2011/11/DSC02041-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Carl Van Dyke of Oliver Wyman</p></div>
<p>The dominate message of the conference was that for the European Railways to achieve sustainable profitability, a fundamental change of the business model will be required.  In the presentations, Q&amp;A, and conversations among the attendees, we noted that there were key issues that should drive the changes needed for the growth of European freight rail profitability:</p>
</div>
<ul>
<li>After years of cuts and restructuring, a more analytical approach to network and capacity management is the developmental stage, and could be the basis for more sophisticated commercial models in Europe.</li>
<li>There was significant discussion on managing capacity through a booking process or similar means.  Attendees suggested that capacity management should include wagon supply, train management, and yard management, and also include shipment transparency for the customer.</li>
<li>Several speakers expressed a desire to see railways take a more aggressive approach to reducing costs by carefully reviewing plans to maximize train length, reduce handlings, increase equipment velocity, speed border crossings, and better manage local services.  Integrated planning and operations will blur the line between wagonload and train load.</li>
<li>Many railways talked about the need to improve consistency or reliability of service through the creation of better plans, better plan adherence, and through better execution.</li>
<li>Most railways would agree that improving capacity, network, costs and asset planning is not possible without good computer systems for both planning and execution.</li>
<li>Any change will require huge organizational change and consistent senior management support of a multi-year period. This is critical, and of equal importance to everything else.</li>
<li>The regulatory framework continues to be a crucial factor in planning and operations, but the railways are critical of the implementation of railway reforms and want a stable environment for the future.</li>
</ul>
<p>&nbsp;</p>
<p>I believe that most of the conference delegates found the presentations and informal conversations to be valuable, and I expect that the discussions initiated at the conference will continue among the attendees.  We plan to continue our series of rail planning events with a North American conference in 2012 and a second European-based event in 2013.  Hopefully you will be able to join us at one of these future events.  More information on these events will be provided when it is available.</p>
<p>Copies of all of the conference presentations are available on the tab at the top of the home page labeled &#8220;<span style="color: #0000ff;text-decoration: underline"><a title="2011 Conference Presentations" href="http://rail.railplanning.com/2011-rail-planning-conference-presentations/" target="_blank"><span style="color: #0000ff;text-decoration: underline">2011 Rail Planning Conference &#8211; Presentations</span></a></span>.&#8221;  The presentations are password protected and if you would like access to the documents, please contact <span style="text-decoration: underline"><span style="color: #0000ff"><a title="Kevin's e-mail" href="mailto:kevin.foy@oliverwyman.com" target="_blank"><span style="color: #0000ff;text-decoration: underline">me </span></a></span></span>or <span style="text-decoration: underline"><span style="color: #0000ff"><a title="Bonnie's e-mail" href="mailto:bonnie.painter@oliverwyman.com" target="_blank"><span style="color: #0000ff;text-decoration: underline">Bonnie Painter</span></a></span></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rail.railplanning.com/2011/12/16/2011-european-rail-planning-conference-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail Equipment Finance Conference &#8211; March 4-7, 2012</title>
		<link>http://rail.railplanning.com/2011/12/15/rail-equipment-finance-conference-march-4-7-2012/</link>
		<comments>http://rail.railplanning.com/2011/12/15/rail-equipment-finance-conference-march-4-7-2012/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:30:48 +0000</pubDate>
		<dc:creator>kevin foy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[Oliver Wyman]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[rail finance]]></category>
		<category><![CDATA[railcar]]></category>
		<category><![CDATA[rolling stock]]></category>

		<guid isPermaLink="false">http://rail.railplanning.com/?p=2107</guid>
		<description><![CDATA[Oliver Wyman will once again be a sponsor of the annual Rail Equipment Finance Conference, being held this year in La Quinta, California on March 4-7, 2012.  
]]></description>
			<content:encoded><![CDATA[<p>Oliver Wyman will once again be a sponsor of the annual <span style="color: #0000ff;text-decoration: underline"><a title="Rail Equipment Finance Web Site" href="http://www.railequipmentfinance.com/index.php" target="_blank"><span style="color: #0000ff;text-decoration: underline">Rail Equipment Finance Conference</span></a></span>, being held this year in La Quinta, California on March 4-7, 2012.   Jeffery Elliott, a Partner in Oliver Wyman&#8217;s Surface Transportation Practice, will be making a presentation on <em>Analyzing Locomotive Demand</em>.   If you would like to know more about the Rail Equipment Finance Conference, please visit their conference<span style="color: #0000ff;text-decoration: underline"><a title="Rail Equipment Conference Web Site" href="http://www.railequipmentfinance.com/index.php" target="_blank"><span style="color: #0000ff;text-decoration: underline"> web site</span></a></span>.  For a look at Oliver Wyman&#8217;s presentations from last year, please click <span style="color: #0000ff;text-decoration: underline"><a title="Rail Equipment Finance 2011" href="http://rail.railplanning.com/2011/03/07/rail-equipment-finance-conference-2011/" target="_blank"><span style="color: #0000ff;text-decoration: underline">here</span></a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rail.railplanning.com/2011/12/15/rail-equipment-finance-conference-march-4-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yield Management in the Railroad Industry &#8211; Supporting Supply Chain Partnerships</title>
		<link>http://rail.railplanning.com/2011/12/14/yield-management-in-the-railroad-industry-supporting-supply-chain-partnerships-2/</link>
		<comments>http://rail.railplanning.com/2011/12/14/yield-management-in-the-railroad-industry-supporting-supply-chain-partnerships-2/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:34:54 +0000</pubDate>
		<dc:creator>jason kuehn</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[David Hunt]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[INFORMS]]></category>
		<category><![CDATA[Oliver Wyman]]></category>
		<category><![CDATA[yield management]]></category>

		<guid isPermaLink="false">http://rail.railplanning.com/?p=2103</guid>
		<description><![CDATA[On November 14th, I had the opportunity to make a presentation at the annual INFORMS Meeting in Charlotte, NC.  Attached is an updated version of my presentation, in which I tried to further flesh out and make more concrete, what types of business issues we might consider in Yield Management and how we might approach them.  There [...]]]></description>
			<content:encoded><![CDATA[<p>On November 14th, I had the opportunity to make a <span style="color: #0000ff;text-decoration: underline"><a title="INFORMS YM Presentation" href="http://rail.railplanning.com/files/2011/12/Yield-Management-in-the-Rail-Industry.pdf" target="_blank"><span style="color: #0000ff;text-decoration: underline">presentation</span></a></span> at the annual INFORMS Meeting in Charlotte, NC.  Attached is an <span style="text-decoration: underline"><span style="color: #0000ff"><a title="INFORMS Yield Management Paper V2" href="http://rail.railplanning.com/files/2011/11/Yield-Management-in-the-Rail-Industry-v2.pdf" target="_blank"><span style="color: #0000ff;text-decoration: underline">updated version</span></a></span></span> of my presentation, in which I tried to further flesh out and make more concrete, what types of business issues we might consider in Yield Management and how we might approach them.  There are two concepts presented:</p>
<ol>
<li>The application of yield management to capital investment decisions to manage a portfolio of business through a constrained asset, and</li>
<li>A review of the impact of variability in supply chains and how that variability needs to be understood and managed, but likely not using the &#8216;traditional&#8217; approaches to yield management which have been widely used in the travel and hospitality industries, but instead more of an approach of understanding the costs and value of accommodating variability and charging for it</li>
</ol>
<p> <br />
These issues require a considerable amount of data through the coordination of commercial as well as operational information into a single view.  These &#8216;big data&#8217; problems were the subject of a paper written by me and Oliver Wyman&#8217;s Dave Hunt, and published in <strong></strong>the fall 2011 issue of the INFORMS Railway Application Newsletter (<span style="color: #0000ff;text-decoration: underline"><a title="RAS Fall 2011 Newsletter" href="http://rail.railplanning.com/files/2011/11/RAS-Newsletter-2011.pdf" target="_blank"><span style="color: #0000ff;text-decoration: underline">see page 12</span></a></span>)<strong></strong>.  Oliver Wyman is currently working on tool sets to manage &#8216;big data&#8217; problems at railroads.  Stay tuned for future updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://rail.railplanning.com/2011/12/14/yield-management-in-the-railroad-industry-supporting-supply-chain-partnerships-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Quarter Class I Railroad Analysis and Summary</title>
		<link>http://rail.railplanning.com/2011/12/02/3rd-quarter-class-i-railroad-analysis-and-summary/</link>
		<comments>http://rail.railplanning.com/2011/12/02/3rd-quarter-class-i-railroad-analysis-and-summary/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:16:10 +0000</pubDate>
		<dc:creator>kevin foy</dc:creator>
				<category><![CDATA[Postings]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[carloading]]></category>
		<category><![CDATA[Class I]]></category>
		<category><![CDATA[dwell]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Oliver Wyman]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[velocity]]></category>

		<guid isPermaLink="false">http://rail.railplanning.com/?p=2075</guid>
		<description><![CDATA[We are pleased to make available the Oliver Wyman quarterly Class I Freight Rail Analysis and Summary. We have included all important financial data such as operating ratio (OR), revenue, operating income, ROIC and capex.  Other information included in the report are carloadings and revenue ton-miles (RTM) per employee.]]></description>
			<content:encoded><![CDATA[<p>Once again, we are pleased to make available the Oliver Wyman quarterly <span style="text-decoration: underline"><span style="color: #0000ff"><a title="3rd Quarter 2011 Railroad Summary" href="http://rail.railplanning.com/files/2011/12/20111129-Rail-freight-Quarterly-Summary-Q3-2011-Final-Blog.pdf"><span style="color: #0000ff;text-decoration: underline">Class I Freight Rail Analysis and Summary</span></a></span></span>.  Please note that a few upgrades have been prepared for the Q3 report.  Slides 12 and 13 show the <strong>nine-quarter plot for dwell and velocity</strong>, which are critical measurements on the trends for customer service among the railroads.  In slides 14 and 15, we have added <strong>Mexican carloading data</strong> for Ferromex (FXE) for the first time.  In a future report, we hope to be able to break out the Kansas City Southern (KCSM) Mexican loadings as a comparison to Ferromex.</p>
<p>As with previous versions of this re<a href="http://rail.railplanning.com/files/2011/12/Generic-loco_iStock_000000379318Small.jpg"><img class="alignleft size-thumbnail wp-image-2081" src="http://rail.railplanning.com/files/2011/12/Generic-loco_iStock_000000379318Small-150x150.jpg" alt="" width="150" height="150" /></a>port, we have included all important financial data such as <strong>operating ratio (OR), revenue, operating income, ROIC </strong><strong>and</strong><strong> capex, </strong>showing a year-on-year comparison with the third quarter of 2010.<strong>  </strong>Other information included in the report <strong>are carloadings and revenue ton-miles (RTM) per employee</strong><strong></strong><strong></strong>.</p>
<p>Oliver Wyman only uses publicly-available data as the basis of our graphs and analysis and no proprietary railroad data is used in any way.  We would like to expand and improve upon the scope, analysis and presentation of this type of freight rail information.  If you have found it useful, or have suggestions for improvements, please contact me at <a title="E-mail link" href="mailto:kevin.foy@oliverwyman.com" target="_blank">kevin.foy@oliverwyman.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rail.railplanning.com/2011/12/02/3rd-quarter-class-i-railroad-analysis-and-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yield Management in the Railroad Industry &#8211; Supporting Supply Chain Partnerships</title>
		<link>http://rail.railplanning.com/2011/11/30/yield-management-in-the-railroad-industry-supporting-supply-chain-partnerships/</link>
		<comments>http://rail.railplanning.com/2011/11/30/yield-management-in-the-railroad-industry-supporting-supply-chain-partnerships/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:42:13 +0000</pubDate>
		<dc:creator>jason kuehn</dc:creator>
				<category><![CDATA[Postings]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[INFORMS]]></category>
		<category><![CDATA[Oliver Wyman]]></category>
		<category><![CDATA[RAS]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[variability]]></category>
		<category><![CDATA[yield management]]></category>

		<guid isPermaLink="false">http://rail.railplanning.com/?p=2035</guid>
		<description><![CDATA[Yield Management in the Railroad Industry - Supporting Supply Chain Partnerships.  Updated version of Jason Kuehn's INFORMS presentation.]]></description>
